Chain snapshot · block 26,046,079 · the market roster and every price from DolomiteMargin itself · override setter 0x7bca…a435
| 117.6% no premium | $1.00 | $302,124,015 | $211,595,923 | 4.57% | 2.56% | 5.0% | 70% | |
WLFIclosing market 13 · 0xda5e…bef6 | 150.0% 27.5% premium | $0.05 | $275,638,119 | $0 | 0.00% | 0.00% | 15.0% | — |
| 117.6% no premium | $1.00 | $137,800,364 | $108,474,187 | 5.13% | 3.23% | 5.0% | 79% | |
WLFIcxclosing market 22 · 0x8af3…d389 | 166.7% 41.7% premium | $0.05 | $108,199,357 | $0 | 0.00% | 0.00% | 15.0% | — |
| 117.6% no premium | $2,693 | $49,164,941 | $20,612,101 | 1.38% | 0.46% | 5.0% | 42% | |
wsrUSDclosing market 19 · 0xd3fd…3094 | 117.6% no premium | $1.10 | $38,655,410 | $0 | 0.00% | 0.00% | 5.0% | — |
weETHclosing market 6 · 0xcd5f…b7ee | 122.0% 3.7% premium | $2,973 | $20,672,421 | $0 | 0.00% | 0.00% | 6.0% | — |
mETHclosing market 12 · 0xd5f7…adfa | 120.0% 2.0% premium | $2,961 | $4,081,148 | $0 | 0.00% | 0.00% | 6.0% | — |
wstETHclosing market 20 · 0x7f39…2ca0 | 122.0% 3.7% premium | $3,352 | $2,980,299 | $0 | 0.00% | 0.00% | 6.0% | — |
| 120.0% 2.0% premium | $84,491 | $598,143 | $56,408 | 0.42% | 0.03% | 5.0% | 9% | |
srUSDclosing market 10 · 0x738d…3a31 | 125.0% 6.2% premium | $1.16 | $493,711 | $0 | 0.00% | 0.00% | 8.5% | — |
DOLOclosing market 16 · 0x0f81…a654 | 117.6% no premium | $0.03 | $163,678 | $0 | 0.00% | 0.00% | 5.0% | — |
| 117.6% no premium | $1.00 | $71,338 | $50,424 | 4.66% | 2.64% | 5.0% | 71% | |
CRVclosing market 7 · 0xd533…cd52 | 200.0% 70.0% premium | $0.34 | $34,155 | $0 | 0.00% | 0.00% | 10.0% | — |
AAVEclosing market 8 · 0x7fc6…dae9 | 137.0% 16.4% premium | $140.17 | $28,973 | $0 | 0.00% | 0.00% | 8.0% | — |
| 128.2% 9.0% premium | $84,934 | $28,247 | $3,236 | 0.57% | 0.05% | 7.5% | 11% | |
stcUSDclosing market 15 · 0x8888…8888 | 150.0% 27.5% premium | $1.08 | $11,482 | $0 | 0.00% | 0.00% | 15.0% | — |
sUSDeclosing market 9 · 0x9d39…3497 | 125.0% 6.2% premium | $1.25 | $578 | $0 | 0.00% | 0.00% | 8.5% | — |
LINKclosing market 3 · 0x5149…86ca | 137.0% 16.4% premium | $12.48 | $146 | $2.5 | 0.28% | 0.00% | 7.0% | 2% |
| 133.3% 13.3% premium | $1.00 | $25.6 | $12.58 | 4.35% | 1.71% | 8.0% | 49% | |
rUSDclosing market 11 · 0x09d4…2b34 | 125.0% 6.2% premium | $1.00 | $5.12 | $0 | 0.00% | 0.00% | 8.5% | 0% |
SolvBTCclosing market 17 · 0x7a56…2f97 | 133.3% 13.3% premium | $84,459 | $0.08 | $0 | 0.00% | 0.00% | 10.0% | — |
BTCcxclosing market 21 · 0x8527…c1ba | 125.0% 6.2% premium | $84,509 | $0 | $0 | 0.00% | — | 7.0% | — |
The ladder above is the DEFAULT frame, not a universal one. The core names a DefaultAccountRiskOverrideSetter, and its own getAccountRiskOverrideByAccount gives some accounts — observed on wstETH/WETH and weETH/WETH pairs, an e-mode-like category — different terms entirely: a lower minimum collateralisation than the global 117.65%, a narrower liquidation spread than the global 5%, and the per-market margin premiums skipped — an overridden account’s adjusted values equal its raw ones exactly. That override is account-keyed — getAccountRiskOverrideByAccount takes an account, so it has no answer on a market roster with no account in hand. Its exact terms are not asserted here; reading the ladder as universal would misstate every such account, which is why each position page reads the override for its own account and shows the exact terms it is judged by.
WLFIcx (market 22)’s price is exactly WLFI’s, to the wei — a 1:1 alias through the shared oracle: live, but not an independent feed. Every other market’s feed moves on its own (anti-pin verified: no stable answers exactly 1e(36 − decimals)).