WETH markets
Every Morpho Blue market that lends WETH · All markets
Read
- Markets
- 99
- Supplied
- 51.8K WETH
- Borrowed
- 43.3K WETH
- Utilization
- 83.6%
88 hold supply · 66 have borrowing2.17M WETH exists
These markets
- Every market here lends WETH, each against its own collateral at its own LLTV. They share no liquidity: a supplier in one earns nothing from another.
- Together suppliers have put in 51.8K WETH and borrowers owe 43.3K WETH, as each market last settled.
Reading the page
- The table lists the markets that carry the book, largest first.
- Markets each holding under 0.1% of the book follow them.
Markets
The markets that carry the book.
| wstETH | LLTV96.5% | Supplied34.5K | Supply APY1.65% | Borrow APY1.96% | Utilization84.6% |
|---|---|---|---|---|---|
| wstETH | LLTV94.5% | Supplied8.8K | Supply APY1.65% | Borrow APY1.96% | Utilization84.5% |
| weETH | LLTV94.5% | Supplied4.3K | Supply APY1.65% | Borrow APY1.99% | Utilization83.4% |
| savETH | LLTV91.5% | Supplied3.2K | Supply APY3.42% | Borrow APY3.80% | Utilization90.3% |
| Idle | LLTVnone | Supplied670.61 | Supply APYnone | Borrow APYnone | Utilization0.0% |
| LsETH | LLTV86.0% | Supplied141.27 | Supply APY5.76% | Borrow APY8.08% | Utilization72.1% |
| WBTC | LLTV91.5% | Supplied76.3 | Supply APY0.01% | Borrow APY0.05% | Utilization24.3% |
| cbBTC | LLTV91.5% | Supplied72.31 | Supply APY0.03% | Borrow APY0.06% | Utilization45.9% |
Smaller markets
80 funded markets, each under 0.1% of the book.
Never funded
11 markets have never held supply. Creating one costs only gas.