Rails

MoonwellRead at block 55,014,456, 9 Nov 2026 03:01 UTC
—
—
0.00336913 mWETH · $0.15 · 28%
3.30738721 mDAI · $0.07 · 13%
0.00024928 mrETH · $0.01 · 2%
0.96699124 mAERO · $0.01 · 2%
0.00000994 mtBTC · $0.02 · 3%
0.00004523 mLBTC · $0.07 · 13%
13.01603649 mVIRTUAL · $0.16 · 31%
0.49845401 mMORPHO · $0.02 · 4%
0.4988509 mcbXRP · $0.01 · 2%

Loading the flow history…

Reading this wallet’s history from the index.