Rails

MoonwellRead at block 55,014,456, 9 Nov 2026 03:01 UTC
—
—
2.42345993 mUSDbC · $0.05 · 18%
0.00044912 mWETH · $0.02 · 7%
0.00033122 mcbETH · $0.02 · 6%
0.89874911 mDAI · $0.02 · 7%
0.00032055 mwstETH · $0.02 · 6%
0.00045233 mrETH · $0.02 · 8%
1.56394096 mAERO · $0.02 · 7%
0.0004315 mweETH · $0.02 · 7%
0.00000848 mcbBTC · $0.01 · 4%
0.00051446 mwrsETH · $0.02 · 8%
1.01235942 mUSDS · $0.02 · 8%
0.00000784 mtBTC · $0.01 · 4%
0.00000949 mLBTC · $0.01 · 5%
1.00718329 mVIRTUAL · $0.01 · 4%

Loading the flow history…

Reading this wallet’s history from the index.