Rails

MoonwellRead at block 55,014,456, 9 Nov 2026 03:01 UTC
—
—
0.73617632 mWETH · $32.88 · 18%
0.2838855 mcbETH · $15.09 · 8%
561.66885847 mUSDC · $13.69 · 8%
0.32445631 mwstETH · $17.74 · 10%
0.1537779 mrETH · $7.78 · 4%
3.39345497 mAERO · $0.05 · under 1%
0.00466089 mweETH · $0.22 · under 1%
0.00003098 mcbBTC · $0.05 · under 1%
111.89161271 mEURC · $2.90 · 2%
738.69543625 mWELL · $0.03 · under 1%
0.00002477 mtBTC · $0.04 · under 1%
0.04682507 mLBTC · $71.13 · 40%
19.98757127 mVIRTUAL · $0.25 · under 1%
378.65890962 mMORPHO · $16.09 · 9%
6.83250979 mcbXRP · $0.16 · under 1%

Loading the flow history…

Reading this wallet’s history from the index.